Click to enlarge

*For informational purposes only, contact Peerless for dimensional drawing

Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Forged or Welded Finish Dim A (in.) Dim B (in.) Dim C (in.) Lbs. Per Ea. WLL 5:1 Safety Factor (Lbs.)
598350001 Forged Painted 0.63 3 6 1.4 7400
598350002 Forged Painted 0.75 3 6 2.5 15200
598350003 Forged Painted 1 3.5 7 4.7 26000
598350004 Forged Painted 1.25 4 8 8.5 39100
598350005 Welded Painted 1.5 6 12 17.5 58700
598310006 Welded Painted 1.75 6 12 25 73500
598300047 Forged Unpainted 0.625 3 6 1.4 7400
598300048 Forged Unpainted 0.75 3 6 2.5 15200
598300049 Forged Unpainted 1 3.5 7 5.3 26000
598300052 Forged Unpainted 1.25 4 8 8.6 39100
598300022 Welded Unpainted 1.5 6 12 18 58700
598300025 Welded Unpainted 1.75 6 12 25 73500
598300030 Welded Unpainted 2 7 14 38 88900
598300034 Welded Unpainted 2.25 8 16 58 125200
598300038 Welded Unpainted 2.5 8 16 74 135000
598300036 Welded Unpainted 2.75 9 16 92 164400
GRADE
  • 80 and 100
FINISH
  • Powder coated red or unpainted
STANDARDS
  • Meet the latest guidelines of the NACM and ASTM A391/A391M (Grade 80) or ASTM A973/A973M (Grade 100)
HEAT TREATMENT
  • Quenched and tempered before proof testing
ORIGIN
  • Made in Canada
APPLICATION
  • Overhead Lifting
MATERIAL
  • Premium quality, high strength alloy steel