Super Z6®
Super Z6®
Super Z6® is our latest patented winter traction product. Although it’s based on our experience with the other products in the “Z” family. Super Z6® has one very special quality; it will operate in less than half the space required by most cable chains and tire chains. To be more precise, it requires only 6.3 mm (1/4″) of operating space in the critical inside sidewall area of the tire (typical Class “S” products require 15mm).
Super Z6® is available to fit passenger car, pick-up and SUV tire sizes. Super Z6® offers a unique combination of performance and convenience features for every user:
- Fast easy installation with no need to move the vehicle (similar to Z Passenger series).
- “Designed-in” rubber tensioners means there is no need to stop and retighten after installation.
- Better all-around traction performance than conventional tire chains or cables.
- Greater durability than conventional tire chains or cables.
- Better compatibility with anti-lock brakes, traction control, all-wheel drive (AWD) and other electronically monitored control systems.
- EXCEEDS S.A.E. Class “S" clearance requirements on vehicles with limited clearance.
- Low potential for damage to vehicle body and mechanical components, even when abused.
Product | Tire application | Vehicle Type | Type | Construction | Cross Member Pattern | Tensioners Required | Meets Class “S” | Packaging | |
---|---|---|---|---|---|---|---|---|---|
SZ115 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | No | No | ||||||
SZ119 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ123 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ127 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ129 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ131 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ133 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ135 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ137 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ139 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ143 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ429 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ435 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ441 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ447 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD | ||||||||
SZ451 Super Z-6 | Distance, Control, Cornering, Starting, Durability, S Clearance, ABS & AWD |
Vehicle Type
Construction
- Alloy cross member
Cross Member Pattern
- Diagonal
Tensioners Required
- Yes
Tensioners Included
- Yes
Meets Class “S”
- Yes
Type
- Cable
Packaging
- Nylon bag
Has CAM Locking Mechanism
- No