Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread Min/Max (Ft.) Headroom Min/Max Oblong ML Diameter (in) Oblong ML Opening Width Oblong ML Opening Height Hook Opening Beam Hook Weight (Lbs.) Chain Rigging Weight (Lbs.)
ATSB-2-4/6 2 4/6 50/60 0.63 3 6 0.91 70 9
ASTB-2-6/10 2 6/10 76/92 0.63 3 6 0.91 85 13
ATSB-2-8/14 2 8/14 101/119 0.63 3 6 0.91 175 17
ATSB-2-12/20 2 12/20 139/174 0.63 3 6 0.91 245 23
ATSB-5-4/6 5 4/6 58/67 1 3.5 7 1.36 105 34
ATSB-5-6/10 5 6/10 83/100 1 3.5 7 1.36 160 47
ATSB-5-8/14 5 8/14 107/132 1 3.5 7 1.36 205 61
ATSB-5-12/20 5 12/20 145/181 1 3.5 7 1.36 670 82
ATSB-10-4/6 10 4/6 63/72 1.25 4.38 8.75 1.61 95 49
ATSB-10-6/10 10 6/10 78/117 1.25 4.38 8.75 1.61 175 69
ATSB-10-8/14 10 8/14 113/139 1.25 4.38 8.75 1.61 460 88
ATSB-10-12/20 10 12/20 151/171 1.25 4.38 8.75 1.61 680 118
ATSB-15-4/6 15 4/6 67/76 1.5 5.25 10.5 2.08 165 78
ATSB-15-6/10 15 6/10 91/109 1.5 5.25 10.5 2.08 365 111
ATSB-15-8/14 15 8/14 117/142 1.5 5.25 10.5 2.08 478 145
ATSB-15-12/20 15 12/20 154/189 1.5 5.25 10.5 2.08 700 194
ATSB-20-7/11 20 7/11 98/112 1.75 6 12 2.27 430 175
ATSB-20-9/15 20 9/15 129/151 1.75 6 12 2.27 540 225
ATSB-20-12/20 20 12/20 159/189 1.75 6 12 2.27 822 275
ATSB-25-7/11 25 7/11 103/112 2 7 14 3.02 430 240
ATSB-25-9/15 25 9/15 125/148 2 7 14 3.02 540 295
ATSB-25-12/20 25 12/20 156/188 2 7 14 3.02 825 365
ATSB-30-7/11 30 7/11 107/121 2 7 14 3.02 615 240
ATSB-30-9/15 30 9/15 130/152 2 7 14 3.02 750 295
ATSB-30-12/20 30 12/20 162/192 2 7 14 3.02 1065 365
ATSB-40-7/11 40 7/11 110/124 2.25 8 16 3.02 620 375
ATSB-40-9/15 40 9/15 133/155 2.25 8 16 3.02 840 470
ATSB-40-12/20 40 12/20 162/193 2.25 8 16 3.02 1500 565
OPTIONS
  • Higher capacities
  • Additional lengths
  • Chain top rigging
  • Wire rope top rigging
  • Upper and lower shackle design