Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Bundle Width Min/Max Headroom Shoe Width Min. Aisle Bail Height Bail Opening Width Bail Opening Height Bail Thickness Weight (Lbs.)
SLHD-3-48 3 16/48 26 2.63 9 1.5 3 5 0.75 1370
SLHD-3-60 3 16/60 26 2.63 9 1.5 3 5 0.75 1420
SLHD-3-72 3 16/72 26 2.63 9 1.5 3 5 0.75 1460
SLHD-5-48 5 16/48 26 2.63 9 2 4 6 1 1670
SLHD-5-60 5 16/60 26 2.63 9 2 4 6 1 1740
SLHD-5-72 5 16/72 26 2.63 9 2 4 6 1 1820
SLHD-5-84 5 16/84 26 2.63 9 2 4 6 1 1890
SLHD-5-96 5 16/96 26 2.63 9 2 4 6 1 2300
SLHD-10-48 10 16/48 27 3.5 11 2 4 7 1.5 2700
SLHD-10-60 10 16/60 27 3.5 11 2 4 7 1.5 2800
SLHD-10-72 10 16/72 27 3.5 11 2 4 7 1.5 2930
SLHD-10-84 10 16/84 27 3.5 11 2 4 7 1.5 3030
SLHD-10-96 10 16/96 27 3.5 11 2 4 7 1.5 3150
SLHD-15-48 15 16/48 29 3.5 12 2.5 5 9 1.5 2890
SLHD-15-60 15 16/60 29 3.5 12 2.5 5 9 1.5 3220
SLHD-15-72 15 16/72 29 3.5 12 2.5 5 9 1.5 3340
SLHD-15-84 15 38/84 29 3.5 12 2.5 5 9 1.5 3850
SLHD-15-96 15 38/96 29 3.5 12 2.5 5 9 1.5 3980
SLHD-20-48 20 16/48 37 5.25 15 2.5 5 9 1.5 3255
SLHD-20-60 20 16/60 37 5.25 15 2.5 5 9 1.5 3560
SLHD-20-72 20 16/72 37 5.25 15 2.5 5 9 1.5 3875
SLHD-20-84 20 38/84 37 5.25 15 2.5 5 9 1.5 4550
SLHD-20-96 20 38/96 37 5.25 15 2.5 5 9 1.5 4900
OPTIONS
  • Chain wheel leg drive
  • Extended hand wheel or chain wheel
  • Extended shoe lengths
  • Extended leg heights
  • Load chain with plate hooks
  • Load chains standard on all units with load width capacities of 72" or greater