Grade 30 Proof Coil Chain - Import (Short Link)
Whether you're looking for a tailgate chain or an industrial chain, this Grade 30 Proof Coil Short Link Chain will cater to a variety of needs. It's a general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. This chain is made from carbon steel and comes in a self-colored finish or galvanized finish. Order unit is foot. NOT FOR OVERHEAD LIFTING.
FEATURES
- Short link for a longer life
- Used for a variety of applications
- Self-colored, zinc plated, or Hot dip galvanized finish.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
H0116-0300 | Self-Colored | 3/16 | 0.218 | 0.990 | 0.420 | 1500 | 800 | 363 | 615 | |
H0116-0400 | Self-Colored | 1/4 | 0.281 | 1.040 | 0.490 | 800 | 1300 | 590 | 608 | |
H0116-0500 | Self-Colored | 5/16 | 0.343 | 1.140 | 0.490 | 550 | 1900 | 862 | 561 | |
H0116-0600 | Self-Colored | 3/8 | 0.406 | 1.280 | 0.610 | 400 | 2650 | 1202 | 568 | |
H0116-0800 | Self-Colored | 1/2 | 0.531 | 1.560 | 0.810 | 200 | 4500 | 2042 | 524 | |
H0116-0900 | Self-Colored | 5/8 | 0.656 | 1.940 | 1.000 | 150 | 6900 | 3131 | 533 | |
H0116-1000 | Self-Colored | 3/4 | 0.787 | 2.760 | 1.000 | 100 | 10600 | 4810 | 550 | |
H0116-0311 | Zinc | 3/16 | 0.218 | 0.990 | 0.420 | 1500 | 800 | 363 | 615 | |
H0116-0411 | Zinc | 1/4 | 0.281 | 1.040 | 0.490 | 800 | 1300 | 590 | 608 | |
H0116-0511 | Zinc Plated | 5/16 | 0.343 | 1.140 | 0.490 | 550 | 1900 | 862 | 561 | |
H0116-0611 | Zinc | 3/8 | 0.406 | 1.280 | 0.610 | 400 | 2650 | 1202 | 568 | |
H0116-0811 | Zinc | 1/2 | 0.531 | 1.560 | 0.810 | 200 | 4500 | 2042 | 524 | |
H0116-0315 | HDG | 3/16 | 0.218 | 0.990 | 0.420 | 1500 | 800 | 363 | 615 | |
H0116-0415 | HDG | 1/4 | 0.281 | 1.040 | 0.490 | 800 | 1300 | 590 | 608 | |
H0116-0515 | HDG | 5/16 | 0.343 | 1.140 | 0.490 | 550 | 1900 | 862 | 561 | |
H0116-0615 | HDG | 3/8 | 0.406 | 1.280 | 0.610 | 400 | 2650 | 1202 | 568 | |
H0116-0815 | HDG | 1/2 | 0.531 | 1.560 | 0.810 | 200 | 4500 | 2042 | 524 | |
H0116-0915 | HDG | 5/8 | 0.656 | 1.940 | 1.000 | 150 | 6900 | 3131 | 533 | |
H0116-1015 | HDG | 3/4 | 0.787 | 2.700 | 1.000 | 100 | 10600 | 4810 | 550 | |
H0114-0215 | HDG | 1/8 | 0.156 | 0.940 | 0.250 | 1000 | 400 | 181 | 230 | |
H0114-0300 | Self-Colored | 3/16 | 0.218 | 0.990 | 0.420 | 750 | 800 | 363 | 308 | |
H0114-0311 | Zinc | 3/16 | 0.218 | 0.990 | 0.420 | 750 | 800 | 363 | 308 | |
H0114-0315 | HDG | 3/16 | 0.218 | 0.990 | 0.420 | 750 | 1300 | 590 | 308 | |
H0114-0400 | Self-Colored | 1/4 | 0.281 | 1.040 | 0.490 | 400 | 1300 | 590 | 304 | |
H0114-0411 | Zinc | 1/4 | 0.281 | 1.040 | 0.490 | 400 | 1300 | 590 | 304 | |
H0114-0415 | HDG | 1/4 | 0.281 | 1.040 | 0.490 | 400 | 1300 | 590 | 304 | |
H0114-0500 | Self-Colored | 5/16 | 0.343 | 1.140 | 0.490 | 275 | 1900 | 862 | 281 | |
H0114-0511 | Zinc | 5/16 | 0.343 | 1.140 | 0.490 | 275 | 1900 | 862 | 281 | |
H0114-0515 | HDG | 5/16 | 0.343 | 1.140 | 0.490 | 275 | 1900 | 862 | 281 | |
H0114-0600 | Self-Colored | 3/8 | 0.406 | 1.280 | 0.610 | 200 | 2650 | 1202 | 284 | |
H0114-0611 | Zinc | 3/8 | 0.406 | 1.280 | 0.610 | 200 | 2650 | 1202 | 284 | |
H0114-0615 | HDG | 3/8 | 0.406 | 1.280 | 0.610 | 200 | 2650 | 1202 | 284 | |
H0114-0800 | Self-Colored | 1/2 | 0.531 | 1.560 | 0.810 | 100 | 4500 | 2042 | 262 | |
H0114-0811 | Zinc | 1/2 | 0.531 | 1.560 | 0.810 | 100 | 4500 | 2042 | 262 | |
H0114-0815 | HDG | 1/2 | 0.531 | 1.560 | 0.810 | 100 | 4500 | 2042 | 262 |
GRADE
- 30
FINISH
- Self-Colored Finish Or Galvanized Finish
ORIGIN
- Made in China
APPLICATION
- Used for a variety of applications
MATERIAL
- Carbon steel