Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Chain Size Inches Chain Size mm Dim A (in.) Dim G (in.) Dim H (in.) Dim O (in.) Dim R (in.) Dim P x L (in.) Lbs. Per Ea. Working Load Limit (Lbs.)
8428280 9/32 - 5/16 7-8 0.35 1.18 0.95 0.39 1.97 0.35 x 0.91 0.66 4500
8428480 3/8 10 0.51 1.73 1.22 0.51 2.83 0.51 x 1.24 1.65 7100
8428680 1/2 13 0.67 2.09 1.50 0.67 3.46 0.63 x 1.65 3.09 12000
8428780 5/8 16 0.83 2.52 1.73 0.79 4.02 0.83 x 2.03 5.51 18100
8428880 3/4 20 0.94 3.35 2.09 0.94 4.61 0.95 x 2.42 9.48 28300
8428980 7/8 22 1.02 3.82 2.44 1.06 5.47 1.02 x 2.83 14.11 34200
GRADE
  • 80
FINISH
  • Black Powder Coat Finish
STANDARDS
  • Proof tested at twice the Working Load Limit
  • Fatigue tested at 1.5 times the working load limit for 20,000 cycles
  • Meet or exceed ASTM A952 and OSHA 1910 standards
ATTACHMENT
  • Clevis
HEAT TREATMENT
  • Quenched and tempered before proof testing
HOOK TYPE
  • Grab Hook
APPLICATION
  • Overhead Lifting
  • Chain tightening, or tie down
MATERIAL
  • Premium Fine Grain Alloy Steel