Product Specifications

Click on a product to view details or select multiple products to compare
Product Capacity (Tons) Outside Spread (Ft.) Headroom Oblong ML Diameter (in) Oblong ML Opening Width Oblong ML Opening Height Hook Opening Weight (Lbs.)
SDSB-2-4 2 4 36 0.625 3 6 0.91 45
SDSB-2-6 2 6 48 0.625 3 6 0.91 60
SDSB-2-8 2 8 61 0.625 3 6 0.91 82
SDSB-2-10 2 10 74 0.625 3 6 0.91 95
SDSB-2-12 2 12 86 0.625 3 6 0.91 115
SDSB-2-16 2 16 111 0.625 3 6 0.91 225
SDSB-2-20 2 20 139 0.625 3 6 0.91 408
SDSB-2-24 2 24 164 0.625 3 6 0.91 445
SDSB-5-4 5 4 39 1 3.5 7 1.36 62
SDSB-5-6 5 6 51 1 3.5 7 1.36 78
SDSB-5-8 5 8 64 1 3.5 7 1.36 100
SDSB-5-10 5 10 77 1 3.5 7 1.36 117
truetrue